loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 33.63 6.25 2.91
Equity-Multi Comm. Exc. Jun 30, 2025 33.33 6.19 29.60
Equity-Reliance Industr Jun 30, 2025 28.20 5.24 2.79
Equity-ICICI Bank Jun 30, 2025 26.28 4.88 -0.59
Equity-Wockhardt Jun 30, 2025 26.14 4.86 19.96
Equity-Solar Industries Jun 30, 2025 24.27 4.51 -0.18
Equity-Oracle Fin.Serv. Jun 30, 2025 22.69 4.22 11.13
Equity-Bharti Airtel Jun 30, 2025 19.51 3.63 8.26
Equity-Sun Pharma.Inds. Jun 30, 2025 18.58 3.45 -3.15
Equity-Fortis Health. Jun 30, 2025 18.09 3.36 12.49
Equity-ITC Jun 30, 2025 17.78 3.30 -0.38
Equity-Vedanta Jun 30, 2025 16.93 3.15 5.81
Equity-CESC Jun 30, 2025 16.79 3.12 5.76
Equity-Larsen & Toubro Jun 30, 2025 16.67 3.10 -0.14
Equity-ZF Commercial Jun 30, 2025 16.33 3.03 0.18
Equity-Graphite India Jun 30, 2025 16.30 3.03 -1.00
Equity-Tata Consumer Jun 30, 2025 16.21 3.01 -0.67
Net CA & Others-Net CA & Others Jun 30, 2025 15.82 2.95 87.03
Equity-HDFC Life Insur. Jun 30, 2025 15.29 2.84 4.82
Equity-Anant Raj Jun 30, 2025 14.09 2.62 0.94
Equity-St Bk of India Jun 30, 2025 13.97 2.60 3.00
Equity-UltraTech Cem. Jun 30, 2025 13.84 2.57 7.88
Equity-KRN Heat Exchan Jun 30, 2025 13.31 2.47 21.15
Equity-Craftsman Auto Jun 30, 2025 12.75 2.37 1.88
Equity-Dixon Technolog. Jun 30, 2025 11.58 2.15 12.04
Equity-AIA Engineering Jun 30, 2025 10.47 1.95 -12.57
Equity-PG Electroplast Jun 30, 2025 10.19 1.89 -2.18
Equity-TCS Jun 30, 2025 9.70 1.80 -3.62
Equity-Siemens Jun 30, 2025 8.58 1.59 -0.43
Equity-Power Fin.Corpn. Jun 30, 2025 8.28 1.54 11.54
Equity-Siemens Ener.Ind Jun 30, 2025 7.85 1.46 20.08
Indian Mutual Funds-ITI Banking and Financial Serv Jun 30, 2025 4.66 0.87 0.00